LG G4
| Announced | APril,2015. |
| Still | Available. Released 2015, April. |
| Dimensions | : [148.9 x 76.1 x 9.8] mm (5.86 x 3.00 x 0.39 in) | |
| Weight: | 155 g (5.47 oz) | |
| SIM : | Micro-SIM |
| Type : | IPS LCD capacitive touchscreen, 16M colors | |
| Size : | 5.5 inches (~72.5% screen-to-body ratio) | |
| Resolution : | [ 1440 x 2560 ] pixels (~538 ppi pixel density) | |
| Multitouch : | Yes | |
| Protection : | Corning Gorilla Glass 3 | |
| - LG Optimus UX 4.0 UI |
| Card slot : | microSD, up to 128 GB |
| Internal storage : | 32 GB, 3 GB RAM |
| CAMERA | Primary | : 16 MP, 5312 x 2988 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/2.6'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR | |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. | |
| Secondary | 8 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth : | v4.1, A2DP, LE, apt-X | |
| GPS : | Yes, with A-GPS, GLONASS | |
| NFC : | Yes | |
| Infrared port | : Yes | |
| Radio : | Stereo FM radio with RDS | |
| USB : | microUSB v2.0 (SlimPort 4K), USB Host |
| OS | : Android OS, v5.1 (Lollipop) | |
| Chipset | : Qualcomm MSM8992 Snapdragon 808 | |
| CPU: | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
| GPU : | Adreno 418 |
| Sensors : | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging : | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | : HTML5 | |
| Java | : No | |
|
| BATTERY | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 375 h (3G) | |
| Talk time | Up to 10 h (3G) |
|
| Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather RedGrey, White, Gold, Leather Black, Leather Brown, Leather Re |
|---|



.jpg)
.jpg)

.jpg)
