Motorola MoTo E dual
The Motorola Moto E dual Is a middle class smartphone of Motorola company . As it hasn't some useful features , it is useful for the user for including some latest things.
we also known as given below :
Motorola Moto E (2nd Gen) 3G XT 1506
Motorola Moto E (2nd Gen) 4G XT 1521
Motorola Moto E (2nd Gen) 4G XT 1521
Network | GSM / HSPA / LTE | |
| 2G network | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G network | HSDPA 850 / 900 / 1900 / 2100 - XT 1506, XT 1521 | |
| 4G network | LTE band 1(2100), 3(1800), 7(2600), 28(700), 40(2300) - XT 1521 | |
| network speed | HSPA, LTE | |
Release time | 2015, March | |
| Availability | Available. Released 2015, March |
| Size | 129.9 x 66.8 x 12.3 mm (5.11 x 2.63 x 0.48 in) | |
| Total Weight{only device} | 145 g (5.11 oz) | |
| SIM space | Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors | |
Screen Size | 4.5 inches (~64.3% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
| Multitouch | available. | |
| Screen Protection | Corning Gorilla Glass 3, oleophobic coating |
| Operating System | Android OS, v5.0 (Lollipop) | |
Chipset | Qualcomm Snapdragon 200 - 3G model Qualcomm Snapdragon 410 - LTE model | |
CPU | Quad-core 1.2 GHz Cortex-A7 - 3G model Quad-core 1.2 GHz Cortex-A53 - LTE model | |
GPU | Adreno 302 - 3G model Adreno 306 - LTE model |
| SD Card slot | microSD, up to 32 GB | |
| Internal storage | : 8 GB, 1 GB RAM |
| Primary camera | 5 MP, 2592 х 1944 pixels, autofocus | |
| Camera Features | Geo-tagging, panorama, HDR | |
| Video | 480p@30fps (3G), 720p@30fps (4G) | |
| Secondary camera | VGA |
| Ring Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yap | |
| 3.5mm jack | Yap |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | RDS FM radio | |
| USB | microUSB v2.0, USB Host |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer |
| Colors | Black, White |
.jpg)
.jpg)

.jpg)
