Blackberry Leap
Blackberry Leaps also a middle class range smartphone of Blackberry. It is not a selfie friendly and user friendly. But it is a challenge of blackberry to get their lost market again.
- Network features :
|
| GSM / HSPA / LTE |
| 2G/3G/4G | GSM 850 / 900 / 1800 / 1900 %% |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - North America |
| HSDPA 850 / 900 / 1900 / 2100 - Global |
|
| LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 13(700), 17(700) - North America |
| LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - Global |
| Speed | HSPA[3G] , LTE{4G} |
| GPRS | available |
| EDGE | available |
| Announced date : March | 2015 |
| Device Status | : Available. |
| Whole body dimensions : |
| 144 x 72.8 x 9.5 m.mtr (5.67 x 2.87 x 0.37 inches) |
| Weight | 170 g (6.00 oz) only |
| SIM card : |
|
| DISPLAY | Type | Capacitive touchscreen with 16M colors. |
| Size | 5.0 inches (~65.7% screen to body ratio) |
| Resolution of display : | ( 720 x 1280 ) pixels (~294 ppi pixel density) |
| Multitouch | : Yes |
| Operating System | BlackBerry OS 10.3.1 |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU(Central processing unit) | : Dual-core 1.5 GHz Krait |
| GPU(Graphics Processing Unit) : | Adreno 305 |
| MEMORY | Card slot | : microSD, up to 128 GB available |
| Internal storage : | 16 GB
RAM : 2 GB |
| Primary Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|
|
| Video | continuing auto focus with flash light 1080p@30fps |
| Secondary camera : | 2 MP, 720p video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Wi-Fi | : Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth : | v4.0, A2DP, EDR, LE |
| GPS | Yap. A-GPS available. |
| Radio | FM radio with RDS. |
| USB | micro USB v2.0 edition |
| Sensors : | Accelerometer, proximity. |
| Messaging: | SMS, MMS, Email, Push Email, IM, BBM. |
| Browser | HTML5 available. |
| Java | Yap, MIDP 2.1.
|
| Others | **Active noise cancellation with dedicated mic
**BlackBerry maps.
**Organizer.
**Document viewer.
**Photo/video editor.
**MP3/WAV/eAAC+/FlAC/WMA player.
**MP4/H.264/WMV player. |
.
| BaTTERY | : | Non-removable Li-Ion 2800 mAh battery |
| |
| Talk time | : Up to 25 hours. |
No comments:
Post a Comment